Daily / Monthly Weather History From This Station
Daily Report for the month of March 2021
1 March Average and Extremes |
Average temperature | 44.8°F |
Average humidity | 76% |
Average dewpoint | 36.5°F |
Average barometer | 29.9 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.9 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:03 |
Maximum temperature | 50.4°F on 01 at 16:16 |
Minimum temperature | 37.5°F on 01 at 00:00 |
Maximum humidity | 99% on 01 at 10:35 |
Minimum humidity | 41% on 01 at 17:56 |
Maximum pressure | 30.120 in. on 01 at 00:00 |
Minimum pressure | 29.725 in. on 01 at 08:44 |
Maximum windspeed | 17.3 mph on 01 at 11:48 |
Maximum gust speed | 27.6 mph from 318 °(NW) on 01 at 11:50 |
Maximum heat index | 50.4°F on 01 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 49% |
Average dewpoint | 17.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.6 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 47.0°F on 02 at 16:18 |
Minimum temperature | 27.0°F on 02 at 23:59 |
Maximum humidity | 83% on 02 at 23:45 |
Minimum humidity | 25% on 02 at 16:45 |
Maximum pressure | 30.372 in. on 02 at 09:44 |
Minimum pressure | 30.120 in. on 02 at 00:01 |
Maximum windspeed | 10.4 mph on 02 at 10:51 |
Maximum gust speed | 19.6 mph from 319 °(NW) on 02 at 01:33 |
Maximum heat index | 47.0°F on 02 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 41.1°F |
Average humidity | 59% |
Average dewpoint | 24.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 62.3°F on 03 at 16:33 |
Minimum temperature | 22.1°F on 03 at 06:22 |
Maximum humidity | 93% on 03 at 07:31 |
Minimum humidity | 23% on 03 at 16:43 |
Maximum pressure | 30.126 in. on 03 at 00:01 |
Minimum pressure | 29.886 in. on 03 at 17:29 |
Maximum windspeed | 9.2 mph on 03 at 13:07 |
Maximum gust speed | 16.1 mph from 232 °(SW) on 03 at 11:08 |
Maximum heat index | 62.3°F on 03 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 42.3°F |
Average humidity | 56% |
Average dewpoint | 27.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 9.4 mph |
Average direction | 328° (NNW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 54.7°F on 04 at 13:11 |
Minimum temperature | 30.9°F on 04 at 23:59 |
Maximum humidity | 82% on 04 at 04:20 |
Minimum humidity | 36% on 04 at 14:00 |
Maximum pressure | 30.083 in. on 04 at 23:59 |
Minimum pressure | 29.903 in. on 04 at 00:59 |
Maximum windspeed | 13.8 mph on 04 at 20:12 |
Maximum gust speed | 26.5 mph from 323 °(NW) on 04 at 16:03 |
Maximum heat index | 54.7°F on 04 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 33.7°F |
Average humidity | 45% |
Average dewpoint | 14.2°F |
Average barometer | 30.1 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.7 mph |
Average direction | 316° (NW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 42.7°F on 05 at 15:28 |
Minimum temperature | 25.4°F on 05 at 07:01 |
Maximum humidity | 56% on 05 at 00:18 |
Minimum humidity | 33% on 05 at 10:54 |
Maximum pressure | 30.176 in. on 05 at 09:14 |
Minimum pressure | 30.066 in. on 05 at 18:14 |
Maximum windspeed | 12.7 mph on 05 at 23:30 |
Maximum gust speed | 25.3 mph from 280 °(W) on 05 at 14:22 |
Maximum heat index | 42.7°F on 05 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 35.3°F |
Average humidity | 53% |
Average dewpoint | 19.1°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.6 mph |
Average direction | 310° (NW) |
Rainfall for month | 0.18 in. |
Rainfall for year | 5.53 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 46.7°F on 06 at 15:53 |
Minimum temperature | 23.9°F on 06 at 23:54 |
Maximum humidity | 82% on 06 at 23:59 |
Minimum humidity | 34% on 06 at 16:06 |
Maximum pressure | 30.281 in. on 06 at 23:59 |
Minimum pressure | 30.119 in. on 06 at 03:44 |
Maximum windspeed | 12.7 mph on 06 at 08:45 |
Maximum gust speed | 24.2 mph from 268 °(W) on 06 at 08:41 |
Maximum heat index | 46.7°F on 06 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2021 up to day 6 |
Average temperature | 38.8°F |
Average humidity | 56% |
Average dewpoint | 23.2°F |
Average barometer | 30.065 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.6 mph |
Average direction | 314° (NW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 5.350 in. |
Maximum rain per minute | 0.010 in on 01 at 04:03 |
Maximum temperature | 62.3°F on 03 at 16:33 |
Minimum temperature | 22.1°F on 03 at 06:22 |
Maximum humidity | 99% on 01 at 10:35 |
Minimum humidity | 23% on 03 at 16:43 |
Maximum pressure | 30.37 in. on 02 at 09:44 |
Minimum pressure | 29.73 in. on 01 at 08:44 |
Maximum windspeed | 17.3 mph from 318°(NW) on 01 at 11:48 |
Maximum gust speed | 27.6 mph from 315°(NW) on 01 at 11:50 |
Maximum heat index | 62.3°F on 03 at 16:26 |
Avg daily max temp | 50.6°F |
Avg daily min temp | 27.8°F |
Frost days | 5 |
Daily Rain Totals |
00.18 in. on 1 |